Farantin Tace Tace (CGR Filter Plate)
✧ Bayanin samfur
Farantin tacewa (wanda aka hatimce) yana ɗaukar tsarin da aka haɗa, zanen tacewa yana kunshe da ɗigon roba don kawar da ɗigon ruwa wanda abin mamaki na capillary ya haifar. An saka ƙwanƙolin rufewa a kusa da zanen tacewa, wanda ke da kyakkyawan aikin rufewa.
Gefen rigar tacewa suna cike da cikawa a cikin tsagi mai rufewa a gefen ciki na farantin tace kuma an gyara su.
Ya dace da samfurori masu canzawa ko tattara tarin tacewa, yadda ya kamata guje wa gurɓataccen muhalli da haɓaka tarin tacewa.
An yi tsiri ɗin rufewa da abubuwa daban-daban kamar roba na yau da kullun, EPDM, da fluororubber, waɗanda zasu iya biyan bukatun masu amfani daban-daban.
✧ Lissafin siga
Model (mm) | PP Kambar | diaphragm | An rufe | Bakin karfe | Bakin Karfe | PP Frame da Plate | Da'irar |
250×250 | √ | ||||||
380×380 | √ | √ | √ | √ | |||
500×500 | √ | √ | √ | √ | √ | ||
630×630 | √ | √ | √ | √ | √ | √ | √ |
700×700 | √ | √ | √ | √ | √ | √ | |
800×800 | √ | √ | √ | √ | √ | √ | √ |
870×870 | √ | √ | √ | √ | √ | √ | |
900×900 | √ | √ | √ | √ | √ | √ | |
1000×1000 | √ | √ | √ | √ | √ | √ | √ |
1250×1250 | √ | √ | √ | √ | √ | √ | |
1500×1500 | √ | √ | √ | √ | |||
2000×2000 | √ | √ | √ | ||||
Zazzabi | 0-100 ℃ | 0-100 ℃ | 0-100 ℃ | 0-200 ℃ | 0-200 ℃ | 0-80 ℃ | 0-100 ℃ |
Matsi | 0.6-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.0Mpa | 0-0.6Mpa | 0-2.5Mpa |
Tace Jerin Ma'auni | |||||||
Model (mm) | PP Kambar | diaphragm | An rufe | Bakinkarfe | Bakin Karfe | PP Frameda Plate | Da'irar |
250×250 | √ | ||||||
380×380 | √ | √ | √ | √ | |||
500×500 | √ | √ | √ | √ | √ | ||
630×630 | √ | √ | √ | √ | √ | √ | √ |
700×700 | √ | √ | √ | √ | √ | √ | |
800×800 | √ | √ | √ | √ | √ | √ | √ |
870×870 | √ | √ | √ | √ | √ | √ | |
900×900 | √ | √ | √ | √ | √ | √ | |
1000×1000 | √ | √ | √ | √ | √ | √ | √ |
1250×1250 | √ | √ | √ | √ | √ | √ | |
1500×1500 | √ | √ | √ | √ | |||
2000×2000 | √ | √ | √ | ||||
Zazzabi | 0-100 ℃ | 0-100 ℃ | 0-100 ℃ | 0-200 ℃ | 0-200 ℃ | 0-80 ℃ | 0-100 ℃ |
Matsi | 0.6-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.0Mpa | 0-0.6Mpa | 0-2.5Mpa |
Ku rubuta sakonku anan ku aiko mana