PP Filter Plate da firam ɗin tacewa
An shirya farantin tacewa da firam ɗin tacewa don samar da ɗakin tacewa, mai sauƙin shigar da zanen tacewa.
Tace Jerin Ma'auni | |||||||
Model (mm) | PP Kambar | diaphragm | An rufe | Bakin karfe | Bakin Karfe | PP Frame da Plate | Da'irar |
250×250 | √ | ||||||
380×380 | √ | √ | √ | √ | |||
500×500 | √ | √ | √ | √ | √ | ||
630×630 | √ | √ | √ | √ | √ | √ | √ |
700×700 | √ | √ | √ | √ | √ | √ | |
800×800 | √ | √ | √ | √ | √ | √ | √ |
870×870 | √ | √ | √ | √ | √ | √ | |
900×900 | √ | √ | √ | √ | √ | √ | |
1000×1000 | √ | √ | √ | √ | √ | √ | √ |
1250×1250 | √ | √ | √ | √ | √ | √ | |
1500×1500 | √ | √ | √ | √ | |||
2000×2000 | √ | √ | √ | ||||
Zazzabi | 0-100 ℃ | 0-100 ℃ | 0-100 ℃ | 0-200 ℃ | 0-200 ℃ | 0-80 ℃ | 0-100 ℃ |
Matsi | 0.6-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.0Mpa | 0-0.6Mpa | 0-2.5Mpa |
Tace Jerin Ma'auni | |||||||
Model (mm) | PP Kambar | diaphragm | An rufe | Bakinkarfe | Bakin Karfe | PP Frameda Plate | Da'irar |
250×250 | √ | ||||||
380×380 | √ | √ | √ | √ | |||
500×500 | √ | √ | √ | √ | √ | ||
630×630 | √ | √ | √ | √ | √ | √ | √ |
700×700 | √ | √ | √ | √ | √ | √ | |
800×800 | √ | √ | √ | √ | √ | √ | √ |
870×870 | √ | √ | √ | √ | √ | √ | |
900×900 | √ | √ | √ | √ | √ | √ | |
1000×1000 | √ | √ | √ | √ | √ | √ | √ |
1250×1250 | √ | √ | √ | √ | √ | √ | |
1500×1500 | √ | √ | √ | √ | |||
2000×2000 | √ | √ | √ | ||||
Zazzabi | 0-100 ℃ | 0-100 ℃ | 0-100 ℃ | 0-200 ℃ | 0-200 ℃ | 0-80 ℃ | 0-100 ℃ |
Matsi | 0.6-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.0Mpa | 0-0.6Mpa | 0-2.5Mpa |
Ku rubuta sakonku anan ku aiko mana